DATE | TOWN | KMS | |
Melbourne | 0 | ||
Saturday, 1 March 2014 | Geelong | 80 | |
Sunday, 2 March 2014 | Camperdown | 119 | |
Monday, 3 March 2014 | Warrnambool | 68 | |
Tuesday, 4 March 2014 | Heywood | 93 | |
Wednesday, 5 March 2014 | Mount Gambier | 90 | |
Thursday, 6 March 2014 | Naracoorte | 104 | |
Friday, 7 March 2014 | Coorong | 168 | |
Saturday, 8 March 2014 | Victor Harbour | 18 | |
Sunday, 9 March 2014 | Adelaide | 90 | |
Monday, 10 March 2014 | Kadina | 150 | |
Tuesday, 11 March 2014 | Lock | 201 | ferry 50km! |
Wednesday, 12 March 2014 | Elliston | 92 | |
Thursday, 13 March 2014 | Port Kenny | 70 | |
Friday, 14 March 2014 | Streaky Bay | 62 | |
Saturday, 15 March 2014 | Ceduna | 110 | |
Sunday, 16 March 2014 | Penong | 73 | |
Monday, 17 March 2014 | Nundroo | 79 | |
Tuesday, 18 March 2014 | Yalata | 52 | |
Wednesday, 19 March 2014 | Nullarbor | 93 | |
Thursday, 20 March 2014 | Border Village | 186 | |
Friday, 21 March 2014 | Eucla | 13 | |
Saturday, 22 March 2014 | Mundrabilla | 66 | |
Sunday, 23 March 2014 | Madura | 116 | |
Monday, 24 March 2014 | Cocklebiddy | 91 | |
Tuesday, 25 March 2014 | Caiguna | 65 | |
Wednesday, 26 March 2014 | Balladonia | 154 | all straight! |
Thursday, 27 March 2014 | Fraser Range | 117 | |
Friday, 28 March 2014 | Norseman | 105 | |
Saturday, 29 March 2014 | Salmon Gums | 97 | |
Sunday, 30 March 2014 | Esperance | 104 | |
Monday, 31 March 2014 | Munglinup | 106 | |
Tuesday, 1 April 2014 | Ravensthorpe | 81 | |
Wednesday, 2 April 2014 | Jerramungup | 116 | |
Thursday, 3 April 2014 | Manypeaks | 139 | |
Friday, 4 April 2014 | Albany | 40 |
Saturday, October 4, 2014
Ride across the Nullarbor
Riding from Devonport to Albany... Just a start...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment