View Larger Map
Approximate dates as follows - which is averaged on 600kms per week and leaves us 9 days spare to distribute over the trip for sightseeing (Hoi An, Angkor Wat,...) for a 1 November arrival in Singapore, or perhaps a 4 November to make it a Saturday (giving us more spare time)!
CITY | KMS | DATE |
Hanoi | 0 | 1-Sep-12 |
Hoi An | 900 | 11-Sep-12 |
Nha Trang | 600 | 18-Sep-12 |
Ho Chi Minh | 450 | 16-Sep-12 |
Angkor Wat | 650 | 24-Sep-12 |
Bangkok | 500 | 30-Sep-12 |
KL | 1500 | 18-Oct-12 |
Singapore | 400 | 22-Oct-12 |
5000 kms |
No comments:
Post a Comment